<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>plaidfish &#187; websites</title>
	<atom:link href="http://www.plaidfish.com/category/design/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plaidfish.com</link>
	<description>design, photography and other random things</description>
	<lastBuildDate>Thu, 03 Jun 2010 15:14:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>top 20 projects: intro and #1 mpe</title>
		<link>http://www.plaidfish.com/2010/04/18/top-20-projects-intro-and-1-mpe/</link>
		<comments>http://www.plaidfish.com/2010/04/18/top-20-projects-intro-and-1-mpe/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:13:34 +0000</pubDate>
		<dc:creator>aimeejl</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.plaidfish.com/?p=165</guid>
		<description><![CDATA[I was thinking about how long I&#8217;ve been a graphic designer the other day and I realized that it&#8217;s been 13 years this summer. Eight of those years, I&#8217;ve been working as a Freelancer. The other 4 years, I worked downtown at two different agencies. Gosh, how does time fly.
In honor of my new blog [...]]]></description>
		<wfw:commentRss>http://www.plaidfish.com/2010/04/18/top-20-projects-intro-and-1-mpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>anne hanley, batik artist</title>
		<link>http://www.plaidfish.com/2009/02/16/anne-hanley-batik-artist/</link>
		<comments>http://www.plaidfish.com/2009/02/16/anne-hanley-batik-artist/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:17:47 +0000</pubDate>
		<dc:creator>aimeejl</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.plaidfish.com/?p=104</guid>
		<description><![CDATA[I&#8217;ve been doing a bunch of work for my creative friends. Here are some of the things I&#8217;ve done for my friend, Anne Hanley. She does these amazing batik paintings. It&#8217;s basically layer after layer of wax and watercolor on rice paper. Her paintings are just beautiful. Below are samples of her show card, business [...]]]></description>
		<wfw:commentRss>http://www.plaidfish.com/2009/02/16/anne-hanley-batik-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>information architecture craziness</title>
		<link>http://www.plaidfish.com/2008/08/24/information-architecture-craziness/</link>
		<comments>http://www.plaidfish.com/2008/08/24/information-architecture-craziness/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 17:04:49 +0000</pubDate>
		<dc:creator>aimeejl</dc:creator>
				<category><![CDATA[information architecture]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.plaidfish.com/?p=74</guid>
		<description><![CDATA[
Just recently I finished up a fun project architecting this giant application that law students will be using to keep track of their different loans. It included 3 different site maps, a bunch of process maps and loads of wireframes. I haven’t completed a project like this in years, so I’m looking forward to it’s [...]]]></description>
		<wfw:commentRss>http://www.plaidfish.com/2008/08/24/information-architecture-craziness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
